Bulk wine
Napa Valley bulk wine, by the gallon.
Cabernet Sauvignon, Merlot, Petit Verdot, Malbec and more, from Yountville and Oakville fruit across the 2023–2025 vintages. Every lot is traced to the block it came from — Block House, Ghost Block, Lincoln Creek, Mill Race and Pelissa — all farmed by Yount Mill Vineyards, certified organic since 1995. The wine is made and held at a federally bonded custom crush facility in Oakville. Onysko WineTech manages the sale; the wine is produced and owned by Napa Wine Company.
What is in the cellar
Volumes read September 3, 2026
| Vintage | Varietal | Appellation | Vineyard & block | Lots | Gallons | Cases |
|---|---|---|---|---|---|---|
| 2025 | Cabernet Sauvignon | Yountville | Block House 7A70% Ghost Block 267% | 2 | 35,307 | 14,850 |
| 2025 | Cabernet Franc 1 | Napa Valley | Mill Race 375% | 1 | 5,560 | 2,339 |
| 2025 | Merlot | Yountville | Block House 4BC71% | 1 | 4,788 | 2,014 |
| 2024 | Merlot | Yountville | Block House 479% | 1 | 4,579 | 1,926 |
| 2024 | Petit Verdot | Oakville | Lincoln Creek 1A86% | 1 | 4,427 | 1,862 |
| 2025 | Petit Verdot | Yountville | Mill Race 497% | 1 | 4,358 | 1,833 |
| 2025 | Malbec | Yountville | Block House 25B100% | 1 | 3,472 | 1,460 |
| 2024 | Zinfandel | Oakville | Lincoln Creek 285% | 1 | 3,013 | 1,267 |
| 2025 | Syrah | Yountville | Block House 26B55% | 1 | 2,854 | 1,200 |
| 2025 | Malbec | Oakville | Lincoln Creek 1C99% Pelissa 6100% | 2 | 2,724 | 1,146 |
| 2025 | Grenache | Yountville | Block House 20A-20C, 22A-22C100% | 1 | 2,455 | 1,033 |
| 2024 | Grenache | Yountville | Block House 20A-20C, 22A-22C100% | 1 | 2,295 | 965 |
| 2025 | Chardonnay | Yountville | Block House 17C100% | 1 | 1,685 | 709 |
| 2025 | Petit Verdot | Oakville | Lincoln Creek 1A100% | 1 | 1,534 | 645 |
| 2024 | Malbec | Yountville | Block House 25B100% | 1 | 1,392 | 585 |
| 2025 | Cinsaut | Yountville | Block House 24C100% | 1 | 1,230 | 517 |
| 2024 | Red blend, Syrah-dominant 2 | Yountville | Block House 26B67% | 1 | 1,210 | 509 |
| 2024 | Cabernet Franc | Oakville | Pelissa 8100% | 1 | 1,080 | 454 |
| 2024 | Cinsaut | Yountville | Block House 24C100% | 1 | 1,042 | 438 |
| 2024 | Cabernet Franc | Yountville | Mill Race 3100% | 1 | 928 | 390 |
| 2024 | Malbec | Oakville | Pelissa 6100% | 1 | 726 | 305 |
| 2023 | Pinot Noir | Yountville | Block House 8B55% | 1 | 582 | 245 |
| Total | 24 | 87,241 | 36,694 | |||
- 1 Yountville fruit at 74.9% — below the 85% an AVA claim needs, so it is offered as Napa Valley.
- 2 Syrah at 67.5% — below the 75% a varietal claim needs, so it is offered as a blend.
Volumes are read from the cellar's own records and were current on September 3, 2026. Bulk wine moves: confirm the lot and the quantity with us before you plan around it.
Farmed organically since 1993
CCOF · NOP ID 5561001232
Every vineyard on the table above is farmed by Yount Mill Vineyards, a CCOF-certified organic growing operation certified since 1995. The five parcels the wine comes from carry National Organic Program certification in their own right, the oldest of them since 1993 — 465.74 certified acres between them.
| Vineyard | Parcel on the certificate | Appellation | Certified acres | Certified since |
|---|---|---|---|---|
| Block House | Main Block House | Yountville | 292.00 | 1993 |
| Lincoln Creek | H and H Lincoln Creek | Oakville | 64.80 of 80.00 | 1993 |
| Pelissa | BV7 Pelissa | Oakville | 57.00 | 1996 |
| Mill Race | Mill Race | Yountville | 35.57 of 47.00 | 1994 |
| Ghost Block | Ghost Block 7B-1 | Yountville | 16.37 of 18.00 | 1994 |
This certifies the farming, not the wine. Yount Mill Vineyards holds a crop certification, which covers how the grapes are grown. It does not make the wine on this page certified organic wine — that is a separate certification held by a winery, and these lots are not bottled under one. Nor do we mark any individual lot organic: three of the five parcels are only partly certified, and a block cannot be resolved to the certified acres. The certificates themselves are available for inspection on request.
How a bulk purchase works
Lot sizes
Lots run from under 600 gallons to just over 30,000. Part-lots are possible on the larger tanks; the small lots go whole.
Samples
Representative samples on request, drawn from the tank and shipped to you. Bench trials welcome before you commit.
In bond
The wine is held in bond at a federally bonded, TTB-permitted facility in Oakville, and transfers in bond to your permit.
Pricing
Quoted per gallon on enquiry, by lot. Price depends on varietal, vintage and volume taken.